# Devices

Source: https://zshot-cli.com/reference/devices/
Markdown: https://zshot-cli.com/reference/devices/index.md
Section: [Reference](https://zshot-cli.com/reference/)

*ZShot 0.54.2
156.0.7
156.0.8078.17*

[`--device`](/reference/flags/browser/device) takes any preset below and emulates its viewport, scale factor, user agent and platform.

## Desktop

Each pairs a desktop viewport with a browser's user agent and platform. `Default` reports [ZShot's own user agent](https://zshot-app.com/useragent.html).

| Preset | Viewport | Platform |
| --- | --: | --- |
| `Default` | 1920×1080 @1× | MacIntel |
| `DesktopLinuxChrome` | 1920×1080 @1× | Linux x86_64 |
| `DesktopLinuxFirefox` | 1920×1080 @1× | Linux x86_64 |
| `DesktopMacChrome` | 1920×1080 @1× | MacIntel |
| `DesktopMacFirefox` | 1920×1080 @1× | MacIntel |
| `DesktopMacSafari` | 1920×1080 @1× | MacIntel |
| `DesktopWindowsChrome` | 1920×1080 @1× | Win32 |
| `DesktopWindowsEdge` | 1920×1080 @1× | Win32 |
| `DesktopWindowsFirefox` | 1920×1080 @1× | Win32 |

## Tablet

iPads and Samsung Galaxy tablets, emulated as mobile devices with touch, newest first.

| Preset | Device | Viewport | Released |
| --- | --- | --: | --: |
| `iPadAir11M4` | iPad Air 11-inch (M4) | 820×1180 @2× | Mar 2026 |
| `iPadAir13M4` | iPad Air 13-inch (M4) | 1024×1366 @2× | Mar 2026 |
| `GalaxyTabA11Plus` | Samsung Galaxy Tab A11+ | 800×1280 @1.5× | Nov 2025 |
| `iPadPro11M5` | iPad Pro 11-inch (M5) | 834×1210 @2× | Oct 2025 |
| `iPadPro13M5` | iPad Pro 13-inch (M5) | 1032×1376 @2× | Oct 2025 |
| `GalaxyTabS11Ultra` | Samsung Galaxy Tab S11 Ultra | 924×1480 @2× | Sep 2025 |
| `iPad11` | iPad (A16) | 820×1180 @2× | Mar 2025 |
| `iPadAir11M3` | iPad Air 11-inch (M3) | 820×1180 @2× | Mar 2025 |
| `iPadAir13M3` | iPad Air 13-inch (M3) | 1024×1366 @2× | Mar 2025 |
| `iPadMini7` | iPad mini (A17 Pro) | 744×1133 @2× | Oct 2024 |
| `GalaxyTabS10Ultra` | Samsung Galaxy Tab S10 Ultra | 924×1480 @2× | Oct 2024 |
| `iPadAir11` | iPad Air 11-inch (M2) | 820×1180 @2× | May 2024 |
| `iPadAir13` | iPad Air 13-inch (M2) | 1024×1366 @2× | May 2024 |
| `iPadPro11` | iPad Pro 11-inch (M4) | 834×1210 @2× | May 2024 |
| `iPadPro13` | iPad Pro 13-inch (M4) | 1032×1376 @2× | May 2024 |
| `GalaxyTabS9` | Samsung Galaxy Tab S9 | 640×1024 @2.5× | Jul 2023 |
| `iPad10` | iPad (10th generation) | 820×1180 @2× | Oct 2022 |
| `iPadAir` | iPad Air (5th generation) | 820×1180 @2× | Mar 2022 |
| `iPad9` | iPad (9th generation) | 810×1080 @2× | Sep 2021 |
| `iPadMini` | iPad mini (6th generation) | 744×1133 @2× | Sep 2021 |
| `GalaxyTabS4` | Samsung Galaxy Tab S4 | 712×1138 @2.25× | Aug 2018 |

## Mobile

iPhones, Google Pixels and Samsung Galaxy phones, emulated as mobile devices with touch, newest first.

| Preset | Device | Viewport | Released |
| --- | --- | --: | --: |
| `iPhone18Pro` | iPhone 18 Pro | 402×874 @3× | Sep 2026 |
| `iPhone18ProMax` | iPhone 18 Pro Max | 440×956 @3× | Sep 2026 |
| `GalaxyS26FE` | Samsung Galaxy S26 FE | 384×832 @2.8125× | Sep 2026 |
| `Pixel11` | Google Pixel 11 | 412×923 @2.625× | Aug 2026 |
| `Pixel11Pro` | Google Pixel 11 Pro | 410×914 @3.125× | Aug 2026 |
| `Pixel11ProFold` | Google Pixel 11 Pro Fold | 412×892 @2.625× | Aug 2026 |
| `Pixel11ProXL` | Google Pixel 11 Pro XL | 448×998 @3× | Aug 2026 |
| `GalaxyZFlip8` | Samsung Galaxy Z Flip8 | 361×399 @2.625× | Aug 2026 |
| `GalaxyZFold8` | Samsung Galaxy Z Fold8 | 416×657 @3× | Aug 2026 |
| `GalaxyA57` | Samsung Galaxy A57 5G | 384×832 @2.8125× | Apr 2026 |
| `GalaxyS26Ultra` | Samsung Galaxy S26 Ultra | 412×891 @3.5× | Mar 2026 |
| `Pixel10a` | Google Pixel 10a | 412×923 @2.625× | Mar 2026 |
| `iPhone17e` | iPhone 17e | 390×844 @3× | Feb 2026 |
| `iPhone17` | iPhone 17 | 402×874 @3× | Sep 2025 |
| `iPhone17Pro` | iPhone 17 Pro | 402×874 @3× | Sep 2025 |
| `iPhone17ProMax` | iPhone 17 Pro Max | 440×956 @3× | Sep 2025 |
| `iPhoneAir` | iPhone Air | 420×912 @3× | Sep 2025 |
| `Pixel10` | Google Pixel 10 | 412×923 @2.625× | Aug 2025 |
| `Pixel10Pro` | Google Pixel 10 Pro | 427×952 @3× | Aug 2025 |
| `Pixel10ProXL` | Google Pixel 10 Pro XL | 448×997 @3× | Aug 2025 |
| `iPhone16e` | iPhone 16e | 390×844 @3× | Feb 2025 |
| `GalaxyS25Ultra` | Samsung Galaxy S25 Ultra | 412×891 @3.5× | Feb 2025 |
| `GalaxyS25` | Samsung Galaxy S25 | 360×780 @3× | Feb 2025 |
| `iPhone16` | iPhone 16 | 393×852 @3× | Sep 2024 |
| `iPhone16Plus` | iPhone 16 Plus | 430×932 @3× | Sep 2024 |
| `iPhone16Pro` | iPhone 16 Pro | 402×874 @3× | Sep 2024 |
| `iPhone16ProMax` | iPhone 16 Pro Max | 440×956 @3× | Sep 2024 |
| `Pixel9` | Google Pixel 9 | 412×915 @2.625× | Aug 2024 |
| `Pixel9Pro` | Google Pixel 9 Pro | 427×952 @3× | Aug 2024 |
| `Pixel9ProXL` | Google Pixel 9 Pro XL | 448×997 @3× | Aug 2024 |
| `GalaxyA55` | Samsung Galaxy A55 | 480×1040 @2.25× | Mar 2024 |
| `GalaxyS24` | Samsung Galaxy S24 | 360×780 @3× | Jan 2024 |
| `Pixel8` | Google Pixel 8 | 412×915 @2.625× | Oct 2023 |
| `Pixel8Pro` | Google Pixel 8 Pro | 448×998 @3× | Oct 2023 |
| `iPhone15` | iPhone 15 | 393×852 @3× | Sep 2023 |
| `iPhone15Plus` | iPhone 15 Plus | 430×932 @3× | Sep 2023 |
| `iPhone15Pro` | iPhone 15 Pro | 393×852 @3× | Sep 2023 |
| `iPhone15ProMax` | iPhone 15 Pro Max | 430×932 @3× | Sep 2023 |
| `GalaxyS23` | Samsung Galaxy S23 | 360×780 @3× | Feb 2023 |
| `Pixel7` | Google Pixel 7 | 412×915 @2.625× | Oct 2022 |
| `Pixel7Pro` | Google Pixel 7 Pro | 412×892 @3.5× | Oct 2022 |
| `iPhone14Plus` | iPhone 14 Plus | 428×926 @3× | Oct 2022 |
| `iPhone14` | iPhone 14 | 390×844 @3× | Sep 2022 |
| `iPhone14Pro` | iPhone 14 Pro | 393×852 @3× | Sep 2022 |
| `iPhone14ProMax` | iPhone 14 Pro Max | 430×932 @3× | Sep 2022 |
| `iPhoneSE3` | iPhone SE (3rd generation) | 375×667 @2× | Mar 2022 |
| `GalaxyS22` | Samsung Galaxy S22 | 360×780 @3× | Feb 2022 |
| `Pixel6` | Google Pixel 6 | 412×915 @2.625× | Oct 2021 |
| `Pixel6Pro` | Google Pixel 6 Pro | 412×892 @3.5× | Oct 2021 |
| `iPhone13` | iPhone 13 | 390×844 @3× | Sep 2021 |
| `iPhone13Mini` | iPhone 13 mini | 375×812 @3× | Sep 2021 |
| `iPhone13Pro` | iPhone 13 Pro | 390×844 @3× | Sep 2021 |
| `iPhone13ProMax` | iPhone 13 Pro Max | 428×926 @3× | Sep 2021 |
| `GalaxyS21` | Samsung Galaxy S21 | 360×800 @3× | Jan 2021 |
| `iPhone12Mini` | iPhone 12 mini | 375×812 @3× | Nov 2020 |
| `iPhone12ProMax` | iPhone 12 Pro Max | 428×926 @3× | Nov 2020 |
| `Pixel4a5G` | Google Pixel 4a (5G) | 412×765 @2.63× | Nov 2020 |
| `iPhone12` | iPhone 12 | 390×844 @3× | Oct 2020 |
| `iPhone12Pro` | iPhone 12 Pro | 390×844 @3× | Oct 2020 |
| `Pixel5` | Google Pixel 5 | 393×727 @2.75× | Oct 2020 |
| `iPhoneSE2` | iPhone SE (2nd generation) | 375×667 @2× | Apr 2020 |
| `GalaxyS20` | Samsung Galaxy S20 | 360×800 @4× | Mar 2020 |
| `Pixel4` | Google Pixel 4 | 353×745 @3× | Oct 2019 |
| `iPhone11` | iPhone 11 | 414×896 @2× | Sep 2019 |
| `iPhone11Pro` | iPhone 11 Pro | 375×812 @3× | Sep 2019 |
| `iPhone11ProMax` | iPhone 11 Pro Max | 414×896 @3× | Sep 2019 |
| `GalaxyS10` | Samsung Galaxy S10 | 360×760 @4× | Mar 2019 |
| `Pixel3` | Google Pixel 3 | 393×786 @2.75× | Oct 2018 |
| `GalaxyS9Plus` | Samsung Galaxy S9+ | 320×658 @4.5× | Mar 2018 |
| `Pixel2` | Google Pixel 2 | 411×731 @2.625× | Oct 2017 |
| `Pixel2XL` | Google Pixel 2 XL | 411×823 @3.5× | Oct 2017 |
| `GalaxyS8` | Samsung Galaxy S8 | 360×740 @3× | Apr 2017 |
| `GalaxyS5` | Samsung Galaxy S5 | 360×640 @3× | Apr 2014 |
| `GalaxyNote3` | Samsung Galaxy Note 3 | 360×640 @3× | Sep 2013 |
| `GalaxyNote2` | Samsung Galaxy Note II | 360×640 @2× | Oct 2012 |
| `GalaxyS3` | Samsung Galaxy S III | 360×640 @2× | May 2012 |

## Related

Flags:

- [`--device`](https://zshot-cli.com/reference/flags/browser/device/)
- [`--device-list`](https://zshot-cli.com/reference/flags/browser/device-list/)
- [`--device-scale-factor`](https://zshot-cli.com/reference/flags/browser/device-scale-factor/)
- [`--emulate-mobile-device`](https://zshot-cli.com/reference/flags/browser/emulate-mobile-device/)
- [`--user-agent`](https://zshot-cli.com/reference/flags/browser/user-agent/)

Topics:

- [Tablet screenshot](https://zshot-cli.com/examples/tablet-screenshot/)
- [Full-page phone screenshot](https://zshot-cli.com/examples/full-page-phone/)

## Navigation

- [Examples](https://zshot-cli.com/examples/)
- [Download](https://zshot-cli.com/download/)
- [Purchase](https://zshot-cli.com/purchase/)
- [Reference](https://zshot-cli.com/reference/)
  - [Formats](https://zshot-cli.com/reference/formats/)
  - [Flags](https://zshot-cli.com/reference/flags/)
  - [Agents](https://zshot-cli.com/reference/agents/)
  - [Configuration](https://zshot-cli.com/reference/configuration/)
  - [Crawling](https://zshot-cli.com/reference/crawling/)
  - **Devices**
  - [Docker](https://zshot-cli.com/reference/docker/)
  - [Exit Codes](https://zshot-cli.com/reference/exit_codes/)
  - [Linux](https://zshot-cli.com/reference/linux/)
  - [LLM Connections](https://zshot-cli.com/reference/llm_connections/)
  - [LLM Formatting](https://zshot-cli.com/reference/llm_formatting/)
  - [Local Inputs](https://zshot-cli.com/reference/inputs/)
  - [Navigator](https://zshot-cli.com/reference/navigator/)
  - [Security](https://zshot-cli.com/reference/security/)
  - [Server](https://zshot-cli.com/reference/server/)
  - [Shell completions](https://zshot-cli.com/reference/shell_completions/)
  - [Storage](https://zshot-cli.com/reference/storage/)
  - [Timeouts](https://zshot-cli.com/reference/timeouts/)
  - [Web Bot Auth](https://zshot-cli.com/reference/web_bot_auth/)
- [Support](https://zshot-cli.com/support/)
- [Changelog](https://zshot-cli.com/changelog/)

Site index: https://zshot-cli.com/llms.txt

