Formats
zshot supports many different formats. Some of these formats will require a paid license in order to use:
| Format | License | Notes |
|---|---|---|
| MHTML | Free | |
| HTML | Free | |
| PNG | Standard | |
| Standard | ||
| JPEG | Standard | |
| JPEG XL | Standard | |
| APNG | Standard | Animated |
| WebP | Standard | |
| TIFF | Standard | |
| BMP | Standard | Uncompressed |
| AVIF | Standard | Animated and Still |
| GIF | Standard | Animated and Still |
| WebM | Standard | |
| MP4 | Standard | MacOS only |
| MKV | Standard | |
| Markdown | Standard | |
| HAR | Standard | |
| WARC | Standard | |
| AXTree | Standard | |
| LLM JSON | Pro | Requires a separate LLM |
| LLM Text | Pro | Requires a separate LLM |
| Trace | Pro | Chrome Trace Event Format |
| CPU profile | Pro | pprof |
| Memory profile | Pro | pprof |
Enterprise licenses include support for all features of zshot.